| General Announcement Financial Results Reference No No O&-081030-63390 |
| Submitting Merchant Bank | : | KENANGA INVESTMENT BANK BERHAD |
| Company Name | : | REXIT BERHAD (MESDAQ Market) |
| Stock Name | : | REXIT |
| Date Announced | : | 30/10/2008 |
| Financial Year End | : | 30/06/2009 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 30/09/2008 |
| The figures | : | have not been audited |
Please attach the full Quarterly Report here:
![]()
Remark :

Note: For full text of the above announcement, please access Bursa Malaysia website at www.bursamalaysia.com
Remark :