REXIT BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 28 Nov 2023 |
Time | 09:30 AM |
Venue(s) |
Greens 3 (Sports Wing), Club House, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting |
The Board of Directors of Rexit Berhad ("the Company") is pleased to announce that all the resolutions set out in the Notice of the Nineteenth Annual General Meeting ("AGM") dated 27 October 2023 were duly passed at the AGM of the Company held on 28 November 2023 by way of poll voting. |
Voting Results |
||
1. Resolution 1 |
||
Description |
To re-elect Datuk Chung Hon Cheong who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 1 |
No. of Shares | 110,884,170 | 100 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
2. Resolution 2 |
||
Description |
To re-elect Mr. Kuah Hun Liang who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 2 |
No. of Shares | 92,666,704 | 131,000 |
% of Voted Shares | 99.8588 | 0.1412 |
Result | Accepted | |
3. Resolution 3 |
||
Description |
To approve the payment of Directors' fees of up to RM144,000 and Directors' benefits of up to RM8,000 from 29 November 2023 until the next AGM of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 3 |
No. of Shares | 111,107,494 | 131,010 |
% of Voted Shares | 99.8822 | 0.1178 |
Result | Accepted | |
4. Resolution 4 |
||
Description |
To re-appoint Messrs. Ecovis Malaysia PLT as Auditors of the Company and authorise the Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 17 | 2 |
No. of Shares | 111,107,504 | 131,000 |
% of Voted Shares | 99.8822 | 0.1178 |
Result | Accepted | |
5. Resolution 5 |
||
Description |
To approve the Authority to Issue and Allot Shares pursuant to Section 75 and Section 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 3 |
No. of Shares | 111,101,004 | 137,500 |
% of Voted Shares | 99.8764 | 0.1236 |
Result | Accepted | |
6. Resolution 6 |
||
Description |
To approve the Proposed Renewal of Authority for the Purchase by the Company of its own shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 1 |
No. of Shares | 111,238,404 | 100 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
Please refer attachment below.
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 28 Nov 2023 |
Category | General Meeting |
Reference Number | GMA-28112023-00016 |
Corporate Action ID | MY231128MEET0016 |
This Web Page was Built with PageBreeze Free HTML Editor