REXIT BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 21 Nov 2022 |
Time | 09:30 AM |
Venue(s) |
Greens 3 (Sports Wing), Club House, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting |
The Board of Directors of Rexit Berhad ("the Company") is pleased to announce that all the resolutions set out in the Notice of the Eighteenth Annual General Meeting ("AGM") dated 21 October 2022 were duly passed at the AGM of the Company held on 21 November 2022 by way of poll voting. |
Voting Results |
||
1. Resolution 1 |
||
Description |
To re-elect Datuk Ng Kam Chiu who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 14 | 2 |
No. of Shares | 110,826,994 | 131,000 |
% of Voted Shares | 99.8819 | 0.1181 |
Result | Accepted | |
2. Resolution 2 |
||
Description |
To re-elect Dato Abdul Murad Bin Khalid who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 14 | 2 |
No. of Shares | 90,404,994 | 131,000 |
% of Voted Shares | 99.8553 | 0.1447 |
Result | Accepted | |
3. Resolution 3 |
||
Description |
To elect Madam Amarjeet Kaur A/P Ranjit Singh who retires pursuant to Article 116 of the Companys Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 1 |
No. of Shares | 111,095,094 | 130,900 |
% of Voted Shares | 99.8823 | 0.1177 |
Result | Accepted | |
4. Resolution 4 |
||
Description |
To approve the payment of Directors' fees of up to RM144,000 and Directors' benefits of up to RM8,000 from 22 November 2022 until the next AGM of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 13 | 4 |
No. of Shares | 111,094,794 | 131,200 |
% of Voted Shares | 99.8820 | 0.1180 |
Result | Accepted | |
5. Resolution 5 |
||
Description |
To re-appoint Messrs. Ecovis Malaysia PLT as Auditors of the Company and authorise the Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 1 |
No. of Shares | 111,095,094 | 130,900 |
% of Voted Shares | 99.8823 | 0.1177 |
Result | Accepted | |
6. Resolution 6 |
||
Description |
To approve the Continuing in Office of Datuk Ng Kam Chiu as Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 14 | 2 |
No. of Shares | 110,826,994 | 131,000 |
% of Voted Shares | 99.8819 | 0.1181 |
Result | Accepted | |
7. Resolution 7 |
||
Description |
To approve the Authority to Issue and Allot Shares pursuant to Section 75 and Section 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 5 |
No. of Shares | 111,088,294 | 137,700 |
% of Voted Shares | 99.8762 | 0.1238 |
Result | Accepted | |
8. Resolution 8 |
||
Description |
To approve the Proposed Renewal of Authority for the Purchase by the Company of its own shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 13 | 3 |
No. of Shares | 111,223,694 | 300 |
% of Voted Shares | 99.9997 | 0.0003 |
Result | Accepted | |
Please refer attachment below.
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 21 Nov 2022 |
Category | General Meeting |
Reference Number | GMA-21112022-00011 |
Corporate Action ID | MY221121MEET0011 |
This Web Page was Built with PageBreeze Free HTML Editor