REXIT BERHAD |
Date of buy back from | 13 May 2022 |
Date of buy back to | 13 May 2022 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 1,046,000 |
Minimum price paid for each share purchased ($$) | 0.800 |
Maximum price paid for each share purchased ($$) | 0.800 |
Total amount paid for shares purchased ($$) | 840,561.44 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 1,046,000 |
Total number of shares retained in treasury (units) | 16,117,500 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 20 May 2022 |
Date lodged with registrar of companies | 20 May 2022 |
Lodged by | Acclime Corporate Services Sdn Bhd |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 20 May 2022 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-20052022-00004 |
This Web Page was Built with PageBreeze Free HTML Editor