REXIT BERHAD |
Date of buy back | 13 May 2022 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 1,046,000 |
Minimum price paid for each share purchased ($$) | 0.800 |
Maximum price paid for each share purchased ($$) | 0.800 |
Total consideration paid ($$) | 840,561.44 |
Number of shares purchased retained in treasury (units) | 1,046,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 16,117,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 8.51276 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 13 May 2022 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-13052022-00003 |
This Web Page was Built with PageBreeze Free HTML Editor