REXIT BERHAD |
Name | MR KUAH HUN LIANG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 05 Apr 2022 |
358,500
|
Acquired | Direct Interest |
Name of registered holder | CIMSEC Nominees (Tempatan) Sdn. Bhd. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition |
Nature of interest | Direct Interest |
Direct (units) | 18,440,800 |
Direct (%) | 10.582 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 18,440,800 |
Date of notice | 06 Apr 2022 |
Date notice received by Listed Issuer | 06 Apr 2022 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 06 Apr 2022 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-06042022-00060 |
This Web Page was Built with PageBreeze Free HTML Editor