REXIT BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 26 Nov 2021 |
Time | 09:30 AM |
Venue(s) |
Greens 3 (Sports Wing), Club House, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting |
The Board of Directors of Rexit Berhad ("the Company") is pleased to announce that all the resolutions set out in the Notice of the Seventeenth Annual General Meeting ("AGM") dated 29 October 2021 were duly passed at the AGM of the Company held on 26 November 2021 by way of poll voting.
The results of the poll which were validated by Lowco Corporate Services Sdn Bhd, the Independent Scrutineer appointed by the Company, are set out below.
This announcement is dated 26 November 2021. |
Voting Results |
||
1. Resolution 1 |
||
Description |
To re-elect Mr. Si Tho Yoke Meng who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 0 |
No. of Shares | 93,281,944 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Resolution 2 |
||
Description |
To re-elect Mr. Chan Chee Yuan who retires pursuant to Article 131 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 0 |
No. of Shares | 93,281,944 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Resolution 3 |
||
Description |
To approve the payment of Directors' fees of up to RM120,000 and Directors' benefits of up to RM6,000 from 27 November 2021 until the next AGM of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 2 |
No. of Shares | 93,281,744 | 200 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
4. Resolution 4 |
||
Description |
To re-appoint Messrs. Ecovis Malaysia PLT as Auditors of the Company and authorise the Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 0 |
No. of Shares | 93,281,944 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Resolution 5 |
||
Description |
To approve the Continuing in Office of Datuk Ng Kam Chiu as Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 17 | 0 |
No. of Shares | 93,013,944 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Resolution 6 |
||
Description |
To approve the Authority to Issue and Allot Shares pursuant to Section 75 and Section 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 2 |
No. of Shares | 93,281,744 | 200 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
7. Resolution 7 |
||
Description |
To approve the Proposed Renewal of Authority for the Purchase by the Company of its own shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 2 |
No. of Shares | 93,281,744 | 200 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
Please refer attachment below.
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 26 Nov 2021 |
Category | General Meeting |
Reference Number | GMA-26112021-00015 |
Corporate Action ID | MY211126MEET0015 |
This Web Page was Built with PageBreeze Free HTML Editor