REXIT BERHAD |
Date of buy back | 19 Mar 2020 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 300,000 |
Minimum price paid for each share purchased ($$) | 0.390 |
Maximum price paid for each share purchased ($$) | 0.420 |
Total consideration paid ($$) | 122,044.82 |
Number of shares purchased retained in treasury (units) | 300,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 14,925,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 7.88292 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 19 Mar 2020 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-19032020-00006 |