REXIT BERHAD |
Date of buy back from | 30 Jan 2020 |
Date of buy back to | 30 Jan 2020 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 600,000 |
Minimum price paid for each share purchased ($$) | 0.580 |
Maximum price paid for each share purchased ($$) | 0.585 |
Total amount paid for shares purchased ($$) | 352,168.60 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 600,000 |
Total number of shares retained in treasury (units) | 13,933,700 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 12 Feb 2020 |
Date lodged with registrar of companies | 12 Feb 2020 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 12 Feb 2020 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-11022020-00004 |
This Web Page was Built with PageBreeze Free HTML Editor