REXIT BERHAD |
Date of buy back from | 04 Apr 2019 |
Date of buy back to | 04 Apr 2019 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 226,300 |
Minimum price paid for each share purchased ($$) | 0.705 |
Maximum price paid for each share purchased ($$) | 0.720 |
Total amount paid for shares purchased ($$) | 163,043.81 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 226,300 |
Total number of shares retained in treasury (units) | 12,634,700 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 16 Apr 2019 |
Date lodged with registrar of companies | 16 Apr 2019 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 16 Apr 2019 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-16042019-00002 |
This Web Page was Built with PageBreeze Free HTML Editor