REXIT BERHAD |
Date of buy back from | 26 Mar 2019 |
Date of buy back to | 03 Apr 2019 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 855,300 |
Minimum price paid for each share purchased ($$) | 0.670 |
Maximum price paid for each share purchased ($$) | 0.725 |
Total amount paid for shares purchased ($$) | 606,157.16 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 855,300 |
Total number of shares retained in treasury (units) | 12,408,400 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 04 Apr 2019 |
Date lodged with registrar of companies | 04 Apr 2019 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 04 Apr 2019 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-04042019-00001 |
This Web Page was Built with PageBreeze Free HTML Editor