REXIT BERHAD |
Date of buy back | 04 Apr 2019 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 226,300 |
Minimum price paid for each share purchased ($$) | 0.705 |
Maximum price paid for each share purchased ($$) | 0.720 |
Total consideration paid ($$) | 163,043.81 |
Number of shares purchased retained in treasury (units) | 226,300 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 12,634,700 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 6.67326 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 04 Apr 2019 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-04042019-00003 |
This Web Page was Built with PageBreeze Free HTML Editor