REXIT BERHAD |
Date of buy back | 29 Mar 2019 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 150,000 |
Minimum price paid for each share purchased ($$) | 0.710 |
Maximum price paid for each share purchased ($$) | 0.715 |
Total consideration paid ($$) | 107,478.86 |
Number of shares purchased retained in treasury (units) | 150,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 12,156,800 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 6.42085 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 29 Mar 2019 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-29032019-00002 |
This Web Page was Built with PageBreeze Free HTML Editor