REXIT BERHAD |
Date of buy back from | 25 Oct 2018 |
Date of buy back to | 26 Oct 2018 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 157,000 |
Minimum price paid for each share purchased ($$) | 0.615 |
Maximum price paid for each share purchased ($$) | 0.620 |
Total amount paid for shares purchased ($$) | 98,016.26 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 157,000 |
Total number of shares retained in treasury (units) | 11,553,100 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 02 Nov 2018 |
Date lodged with registrar of companies | 02 Nov 2018 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 02 Nov 2018 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-02112018-00003 |
This Web Page was Built with PageBreeze Free HTML Editor