REXIT BERHAD |
Date of buy back | 11 Oct 2018 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 55,500 |
Minimum price paid for each share purchased ($$) | 0.615 |
Maximum price paid for each share purchased ($$) | 0.615 |
Total consideration paid ($$) | 34,382.54 |
Number of shares purchased retained in treasury (units) | 55,500 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 11,288,100 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.96202 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 11 Oct 2018 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-11102018-00015 |