REXIT BERHAD |
Date of buy back from | 21 May 2018 |
Date of buy back to | 21 May 2018 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 48,400 |
Minimum price paid for each share purchased ($$) | 0.690 |
Maximum price paid for each share purchased ($$) | 0.690 |
Total amount paid for shares purchased ($$) | 33,653.03 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 48,400 |
Total number of shares retained in treasury (units) | 11,232,600 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 01 Jun 2018 |
Lodged by | MANSEC CORPORATE CONSULTANT |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 01 Jun 2018 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-01062018-00001 |
This Web Page was Built with PageBreeze Free HTML Editor