REXIT BERHAD |
Date of buy back from | 23 Mar 2018 |
Date of buy back to | 29 Mar 2018 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 136,300 |
Minimum price paid for each share purchased ($$) | 0.670 |
Maximum price paid for each share purchased ($$) | 0.710 |
Total amount paid for shares purchased ($$) | 95,536.50 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 136,300 |
Total number of shares retained in treasury (units) | 11,184,200 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 05 Apr 2018 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
This Web Page was Built with PageBreeze Free HTML Editor