REXIT BERHAD |
Date of buy back | 29 Mar 2018 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 40,600 |
Minimum price paid for each share purchased ($$) | 0.670 |
Maximum price paid for each share purchased ($$) | 0.670 |
Total consideration paid ($$) | 27,411.66 |
Number of shares purchased retained in treasury (units) | 40,600 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 11,184,200 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.90715 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 29 Mar 2018 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-29032018-00007 |
This Web Page was Built with PageBreeze Free HTML Editor