REXIT BERHAD |
Date of buy back | 13 Mar 2018 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 73,500 |
Minimum price paid for each share purchased ($$) | 0.715 |
Maximum price paid for each share purchased ($$) | 0.720 |
Total consideration paid ($$) | 53,208.02 |
Number of shares purchased retained in treasury (units) | 73,500 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,949,900 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.78340 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 13 Mar 2018 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-13032018-00004 |
This Web Page was Built with PageBreeze Free HTML Editor