REXIT BERHAD |
Date of buy back from | 30 Nov 2017 |
Date of buy back to | 30 Nov 2017 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 110,000 |
Minimum price paid for each share purchased ($$) | 0.825 |
Maximum price paid for each share purchased ($$) | 0.845 |
Total amount paid for shares purchased ($$) | 92,253.08 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 110,000 |
Total number of shares retained in treasury (units) | 10,778,400 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 13 Dec 2017 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 13 Dec 2017 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-13122017-00001 |
This Web Page was Built with PageBreeze Free HTML Editor