REXIT BERHAD |
Date of buy back from | 07 Jun 2017 |
Date of buy back to | 07 Jun 2017 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 19,900 |
Minimum price paid for each share purchased ($$) | 0.870 |
Maximum price paid for each share purchased ($$) | 0.870 |
Total amount paid for shares purchased ($$) | 17,446.62 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 19,900 |
Total number of shares retained in treasury (units) | 10,668,400 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 19 Jun 2017 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 19 Jun 2017 |
Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
Reference Number | SB2-19062017-00002 |
This Web Page was Built with PageBreeze Free HTML Editor