REXIT BERHAD |
Date of buy back | 07 Jun 2017 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 19,900 |
Minimum price paid for each share purchased ($$) | 0.870 |
Maximum price paid for each share purchased ($$) | 0.870 |
Total consideration paid ($$) | 17,446.62 |
Number of shares purchased retained in treasury (units) | 19,900 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,668,400 |
Adjusted issued capital after cancellation (no. of shares) (units) |
189,333,333 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.63472 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 07 Jun 2017 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-07062017-00001 |
This Web Page was Built with PageBreeze Free HTML Editor