REXIT BERHAD |
Date of buy back | 21 Feb 2017 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 150,000 |
Minimum price paid for each share purchased ($$) | 0.675 |
Maximum price paid for each share purchased ($$) | 0.690 |
Total consideration paid ($$) | 102,961.04 |
Number of shares purchased retained in treasury (units) | 150,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,648,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.62421 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 21 Feb 2017 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-21022017-00003 |
This Web Page was Built with PageBreeze Free HTML Editor