REXIT BERHAD |
Date of buy back from | 09 Dec 2016 |
Date of buy back to | 09 Dec 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 194,200 |
Minimum price paid for each share purchased ($$) | 0.640 |
Maximum price paid for each share purchased ($$) | 0.650 |
Total amount paid for shares purchased ($$) | 126,253.84 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 194,200 |
Total number of shares retained in treasury (units) | 10,498,500 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 22 Dec 2016 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 22 Dec 2016 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference Number | SB2-22122016-00001 |
This Web Page was Built with PageBreeze Free HTML Editor