REXIT BERHAD |
Date of buy back | 09 Dec 2016 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 194,200 |
Minimum price paid for each share purchased ($$) | 0.640 |
Maximum price paid for each share purchased ($$) | 0.650 |
Total consideration paid ($$) | 126,253.84 |
Number of shares purchased retained in treasury (units) | 194,200 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,498,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.54498 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 09 Dec 2016 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-09122016-00003 |
This Web Page was Built with PageBreeze Free HTML Editor