REXIT BERHAD |
Name | DATO’ ABDUL MURAD BIN KHALID |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Dato' Abdul Murad Bin Khalid 104, Jalan Setia Bakti 9 Bukit Damansara 50490 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
Disposed | 09 Sep 2016 |
750,000
|
0.530
|
Circumstances by reason of which change has occurred | Disposal |
Nature of interest | Direct |
Direct (units) | 6,150,000 |
Direct (%) | 3.435 |
Indirect/deemed interest (units) | 20,690,000 |
Indirect/deemed interest (%) | 11.557 |
Total no of securities after change | 6,150,000 |
Date of notice | 09 Sep 2016 |
Remarks : |
Deemed interested by virtue of his shareholding in Global Hartabumi Sdn. Bhd. pursuant to Section 6A of the Companies Act, 1965. Form 29B was received by the Company on 9 September 2016. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 09 Sep 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-09092016-00103 |
This Web Page was Built with PageBreeze Free HTML Editor