REXIT BERHAD |
Date of buy back from | 26 May 2016 |
Date of buy back to | 26 May 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 10,000 |
Minimum price paid for each share purchased ($$) | 0.535 |
Maximum price paid for each share purchased ($$) | 0.535 |
Total amount paid for shares purchased ($$) | 5,400.11 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 10,000 |
Total number of shares retained in treasury (units) | 10,086,300 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 09 Jun 2016 |
Lodged by | MANSEC CORPORATE CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 09 Jun 2016 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference Number | SB2-08062016-00006 |
This Web Page was Built with PageBreeze Free HTML Editor