REXIT BERHAD |
Date of buy back | 26 May 2016 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 10,000 |
Minimum price paid for each share purchased ($$) | 0.535 |
Maximum price paid for each share purchased ($$) | 0.535 |
Total consideration paid ($$) | 5,400.11 |
Number of shares purchased retained in treasury (units) | 10,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,086,300 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.32727 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 26 May 2016 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-26052016-00004 |
This Web Page was Built with PageBreeze Free HTML Editor