REXIT BERHAD |
Date of buy back | 24 Feb 2016 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 50,000 |
Minimum price paid for each share purchased ($$) | 0.615 |
Maximum price paid for each share purchased ($$) | 0.615 |
Total consideration paid ($$) | 30,986.35 |
Number of shares purchased retained in treasury (units) | 50,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 10,076,300 |
Adjusted issued capital after
cancellation (no. of shares) (units) |
|
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 5.32199 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 24 Feb 2016 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-24022016-00007 |
This Web Page Created with PageBreeze Free HTML Editor