REXIT BERHAD |
Date of buy back | 20 Oct 2015 |
Description of shares purchased | Ordinary shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 204,000 |
Minimum price paid for each share purchased ($$) | 0.460 |
Maximum price paid for each share purchased ($$) | 0.460 |
Total consideration paid ($$) | 94,560.67 |
Number of shares purchased retained in treasury (units) | 204,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 10,026,300 |
Adjusted issued capital after
cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 5.29558 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 20 Oct 2015 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-20102015-00006 |
This Web Page Created with PageBreeze Free HTML Editor