REXIT BERHAD |
Date of buy back | 11 Sep 2015 |
Description of shares purchased | Ordinary shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 435,000 |
Minimum price paid for each share purchased ($$) | 0.420 |
Maximum price paid for each share purchased ($$) | 0.435 |
Total consideration paid ($$) | 187,866.11 |
Number of shares purchased retained in treasury (units) | 435,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 9,822,300 |
Adjusted issued capital after
cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 5.18783 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 11 Sep 2015 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-11092015-00004 |