REXIT BERHAD |
Date of buy back | 01 Sep 2015 |
Description of shares purchased | Ordinary shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 260,000 |
Minimum price paid for each share purchased ($$) | 0.405 |
Maximum price paid for each share purchased ($$) | 0.415 |
Total consideration paid ($$) | 107,231.21 |
Number of shares purchased retained in treasury (units) | 260,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 9,387,300 |
Adjusted issued capital after
cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 4.95808 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 01 Sep 2015 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-01092015-00004 |