REXIT BERHAD |
Date of buy back | 25 Aug 2015 |
Description of shares purchased | Ordinary shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 58,000 |
Minimum price paid for each share purchased ($$) | 0.390 |
Maximum price paid for each share purchased ($$) | 0.395 |
Total consideration paid ($$) | 22,834.35 |
Number of shares purchased retained in treasury (units) | 58,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 8,826,300 |
Adjusted issued capital after
cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 4.66178 |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 25 Aug 2015 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-25082015-00019 |