REXIT BERHAD |
Date of buy back from | 20 May 2015 |
Date of buy back to | 20 May 2015 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 120,000 |
Minimum price paid for each share purchased ($$) | 0.420 |
Maximum price paid for each share purchased ($$) | 0.425 |
Total amount paid for shares purchased ($$) | 51,366.22 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 120,000 |
Total number of shares retained in treasury (units) | 8,292,200 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 03 Jun 2015 |
Lodged by | MANSEC CORPORATION CONSULTANT SDN. BHD. |
Company Name | REXIT BERHAD |
Stock Name | REXIT |
Date Announced | 03 Jun 2015 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference Number | SB2-03062015-00001 |
This Web Page Created with PageBreeze Free HTML Editor